Operator & Circle Fetch
GETResolves a mobile number to its current operator and telecom circle. Call this before Plan Fetch, since Plan Fetch needs the operator code and circle it returns.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username, issued at signup. |
| pwd | string | Required | Your account API password. |
| mobileno | string | Required | 10-digit subscriber number to look up. |
Response
"ERROR": "0", "STATUS": "1", "Mobile": "8125943396", "Operator": "AIRTEL", "OpCode": "A", "Circle": "Andhra Pradesh", "CircleCode": "49", "Message": "Successfully"
"ERROR": "1", "STATUS": "0", "Message": "Authentication fail"
Plan Fetch
GETReturns live prepaid recharge plans for an operator and circle — grouped into categories such as recommended packs, data packs, unlimited packs, top-ups and roaming.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| operatorcode | string | Required | One of A / RC / V / I / BT / BR (Airtel / Jio / Vodafone-Vi / Idea / BSNL). |
| circle | string | Required | Circle code from Operator & Circle Fetch (e.g. 49 for Andhra Pradesh). |
Response
"ERROR": "0", "STATUS": "0", "Operator": "Airtel", "Circle": "AP", "RDATA": { "Recommended Packs": [ { "rs": 49, "validity": "1 day", "desc": "DATA : Unlimited | COMBO : 1 day" } ], "Top DATA Packs": [ "…" ], "Truly Unlimited": [ "…" ] }, "MESSAGE": "Operator Plan Successfully"
"ERROR": "1", "STATUS": "0", "Message": "Insufficient balance"
R-Offer Check
GETChecks subscriber-specific special offers (roffers) for a mobile number against live HLR data.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| operatorcode | string | Required | One of A / RC / V / I / BT / BR. |
| mobileno | string | Required | 10-digit subscriber number. |
Response
"ERROR": "0", "STATUS": "1", "MOBILENO": "1234567890", "RDATA": [ { "price": "29", "ofrtext": "Stay connected with 2GB data…" } ], "MESSAGE": "Offer Successfully Checked"
DTH Basic Info
GETBasic DTH subscriber details for a viewer card / mobile number — name, VC number, RMN.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| mobileno | string | Required | DTH VC number. |
| operatorcode | string | Required | One of ATV / TTV / VTV / STV / DTV. |
Response
"error": "0", "DATA": { "VC": "1231212112", "Name": "Dummy", "Rmn": "121212121", "Address": "…" }, "Message": "Details Fetch Successfully!!!"
DTH Info Check
GETFuller DTH subscriber details, including current balance and address.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| mobileno | string | Required | DTH VC number. |
| operatorcode | string | Required | One of ATV / TTV / VTV / STV / DTV. |
Response
"error": "0", "DATA": { "VC": "3012763522", "Name": "MR Milind .", "Balance": "310.28", "PIN Code": "422009" }, "Message": "Offer Successfully Checked"
DTH Info + Last Recharge Date
GETSame as DTH Info Check, with the subscriber's last recharge date included.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| mobileno | string | Required | DTH VC number. |
| operatorcode | string | Required | One of ATV / TTV / VTV / STV / DTV. |
Response
"error": "0", "DATA": { "VC": "301211222", "Name": "MR Milind .", "Balance": "310.28" }, "Message": "Offer Successfully Checked"
DTH Plan Fetch
GETChannel packs and pricing for a DTH operator.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| operatorcode | string | Required | One of ATV / TTV / VTV / STV / DTV. |
Response
"ERROR": "0", "Operator": "AIRTEL DTH", "RDATA": { "Combo": [ { "Language": "Hindi", "PackCount": "1" } ] }
DTH Operator Check
GETResolves a DTH number to its provider.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
| dthnumber | string | Required | DTH subscriber number. |
Response
"ERROR": "0", "STATUS": "1", "DthNumber": "705XXXXX61", "DthName": "SUN DIRECT", "DthOpCode": "STV", "Message": "Successfully"
Usage & Subscription Status
GETCheck your active plan, how many days are left on your subscription, and how many hits you've used today. This call does not count against your daily quota — check it as often as you like.
Request
| Parameter | Type | Required | Description |
|---|---|---|---|
| username | string | Required | Your account username. |
| pwd | string | Required | Your account API password. |
Response
"ERROR": "0", "STATUS": "1", "PlanName": "GOLD", "BillingCycle": "monthly", "StartDate": "2026-08-01", "EndDate": "2026-09-01", "DaysLeft": 7, "DailyHitLimit": 10000, "HitsUsedToday": 342, "HitsLeftToday": 9658, "Message": "Successfully"
"ERROR": "1", "STATUS": "0", "Message": "No active subscription. Please subscribe to a plan."
Operator Code List
These are our own operator codes — pass these into operatorcode on Plan Fetch, R-Offer Check, and the DTH endpoints. Every response you get back from us (including Operator & Circle Fetch) also uses these same codes, never a third-party's internal numbers.
| Operator Name | Operator Code | Service Type |
|---|---|---|
| Airtel | A | Mobile |
| Reliance Jio | RC | Mobile |
| Vodafone / Vi | V | Mobile |
| Idea | I | Mobile |
| BSNL-TOPUP | BT | Mobile |
| BSNL-STV | BR | Mobile |
| Airtel Digital DTH | ATV | DTH |
| Tata Sky | TTV | DTH |
| Videocon D2H | VTV | DTH |
| Sun Direct | STV | DTH |
| Dish TV | DTV | DTH |
| Airtel Postpaid | PAT | Postpaid |
| Idea Postpaid | IP | Postpaid |
| Vodafone Postpaid | VP | Postpaid |
| JIO Postpaid | JPP | Postpaid |
| BSNL Postpaid | BP | Postpaid |
| Tata Docomo Postpaid | DP | Postpaid |
| BSNL Landline | LBS | Postpaid |
| MTNL Delhi Landline | LMT | Postpaid |
| Airtel Landline | LAT | Postpaid |
| North Bihar Electricity | NBE | Electricity |
| JBVNL - Jharkhand | JBVNL | Electricity |
| Assam Power Distribution Company Ltd (RAPDR) | APDCLR | Electricity |
| Mangalore Electricity Supply Co. Ltd (MESCOM) - RAPDR | MESCOMR | Electricity |
| APDCL (Non-RAPDR) - Assam | APDCLN | Electricity |
| Mangalore Electricity Supply Co. Ltd (Non-RAPDR) | MESCOMNR | Electricity |
| BSES Rajdhani Power Limited - Delhi | BSES | Electricity |
| BSES Yamuna Power Limited - Delhi | BSESY | Electricity |
| Tata Power Delhi Limited - Delhi | TPD | Electricity |
| Tata Power - Mumbai | TPDM | Electricity |
| Hubli Electricity Supply Company Ltd. (HESCOM) | HESCOM | Electricity |
| South Bihar Electricity | SBE | Electricity |
| BEST Mumbai | BEST | Electricity |
| Ajmer Vidyut Vitran Nigam - Rajasthan | AJV | Electricity |
| Bangalore Electricity Supply Company (BESCOM) | BESCOM | Electricity |
| CESC - West Bengal | CESC | Electricity |
| Jaipur Vidyut Vitran Nigam - Rajasthan | JVV | Electricity |
| Jodhpur Vidyut Vitran Nigam - Rajasthan | JDVV | Electricity |
| MP Madhya Kshetra Vidyut Vitaran - Urban | MKV | Electricity |
| MSEDC - Maharashtra | MSEDC | Electricity |
| Noida Power - Noida | NP | Electricity |
| Paschim Kshetra Vitaran - Madhya Pradesh | PKV | Electricity |
| Southern Power - Andhra Pradesh | SPA | Electricity |
| Southern Power - Telangana | SPT | Electricity |
| Torrent Power Agra | TRP | Electricity |
| Central Power Distribution Company of Andhra Pradesh Ltd | APCPDCL | Electricity |
| Department of Power Arunachal Pradesh | ARPDOP | Electricity |
| Western Electricity Supply Co. of Orissa Ltd. | WESCO | Electricity |
| Paschim Gujarat Vij Company Ltd | PGVCL | Electricity |
| Bharatpur Electricity Services Ltd | BHES | Electricity |
| Muzaffarpur Vidyut Vitran | MVV | Electricity |
| Madhya Gujarat Vij Company Ltd | MGVCL | Electricity |
| Meghalaya Power Distribution (MEPDCL) | MEPDCL | Electricity |
| KEDL - Kota | KEDL | Electricity |
| Dakshin Gujarat Vij Company Ltd | DGVCL | Electricity |
| WBSEDCL - West Bengal | WBSEDCL | Electricity |
| SNDL Power - Nagpur | SNDL | Electricity |
| Bikaner Electricity Supply Limited | BESL | Electricity |
| India Power - West Bengal | IPWB | Electricity |
| Brihanmumbai Electric Supply & Transport (BEST) | BMESTU | Electricity |
| APEPDCL - Andhra Pradesh | APEPDCL | Electricity |
| TNEB - Tamil Nadu | TNEB | Electricity |
| UPPCL (Urban) - Uttar Pradesh | UPPCLU | Electricity |
| UPPCL (Rural) - Uttar Pradesh | UPPCLR | Electricity |
| Dakshin Haryana Bijli Vitran Nigam | DHBVN | Electricity |
| TSNPDCL - Telangana Northern Power | TSNPDCL | Electricity |
| Dadra & Nagar Haveli Power Distribution (DDCL) | DDCL | Electricity |
| Gulbarga Electricity Supply Company Ltd (GESCL) | GESCL | Electricity |
| India Power Corporation Limited | IPCL | Electricity |
| Jamshedpur Utilities and Services Company | JUSCL | Electricity |
| Chhattisgarh State Power Distribution Company Ltd | CSPDCL | Electricity |
| Goa Electricity | GOAELC | Electricity |
| Uttar Gujarat Vij Company Ltd | UGVCL | Electricity |
| Torrent Power Surat | TORRENTSUR | Electricity |
| Torrent Power Ahmedabad | TORRENTAHM | Electricity |
| Gift Power Company Limited | GPCL | Electricity |
| Himachal Pradesh State Electricity Board Ltd | HPSEBL | Electricity |
| Jammu & Kashmir Power Development Department | JKPDD | Electricity |
| Chamundeshwari Electricity Supply Corporation (CESC Mysore) | CESCOM | Electricity |
| North Delhi Power Limited | NDPL | Electricity |
| Municipal Corporation of Gurugram | MCG | Electricity |
| Punjab State Power Corporation Limited | PSPCL | Electricity |
| Tripura State Electricity Corporation Ltd | TSECL | Electricity |
| Uttar Haryana Bijli Vitran Nigam | UHBV | Electricity |
| Uttarakhand Power Corporation Limited | UKPCL | Electricity |
| Kerala State Electricity Board Ltd | KSEB | Electricity |
| Kannan Devan Hills Power | KDHPCPL | Electricity |
| Lakshadweep Electricity Department | LED | Electricity |
| MP Poorv Kshetra Vidyut Vitaran - Jabalpur | MPPKVVCLPU | Electricity |
| MP Poorv Kshetra Vidyut Vitaran - Rural | MPPKVVCLMR | Electricity |
| MP Poorv Kshetra Vidyut Vitaran - Urban | MPPKVVCL | Electricity |
| Reliance Energy | RELIANCE | Electricity |
| Torrent Power Shil | TORRENTSHI | Electricity |
| Torrent Power Bhivandi | TORRENTBHI | Electricity |
| Adani Power | AEML | Electricity |
| Manipur State Power Distribution Company Ltd (Prepaid) | MSPDCLPR | Electricity |
| Power & Electricity Department - Mizoram | MPED | Electricity |
| Department of Power - Nagaland | NDOP | Electricity |
| New Delhi Municipal Council (NDMC) - Electricity | NDMC | Electricity |
| NESCO Odisha | NESCO | Electricity |
| SOUTHCO Odisha | SOUTHCO | Electricity |
| TP Central Odisha Distribution Ltd | TPCODL | Electricity |
| Puducherry Electricity Department | PGPED | Electricity |
| TP Ajmer Distribution Ltd | TPADL | Electricity |
| Sikkim Power Rural | SPR | Electricity |
| Sikkim Power Urban | SPU | Electricity |
| Kanpur Electricity Supply Company (KESCO) | KESCO | Electricity |
| Torrent Power Dahej | TORRENTDAH | Electricity |
| Mahanagar Gas | MG | Gas |
| Adani Gas | AG | Gas |
| Gujarat Gas | GG | Gas |
| Indraprastha Gas | IG | Gas |
| HPCL Gas | HPCLGC | Gas |
| ICICI Prudential Insurance | ICP | Insurance |
| Tata AIA Insurance | TAI | Insurance |
| Jammu & Kashmir Bank FASTag | JKF | FASTag |
| Kotak Mahindra Bank FASTag | KMF | FASTag |
| IndusInd Bank FASTag | INDF | FASTag |
| Indian Highways Management Company Ltd FASTag | IHMCF | FASTag |
| IDFC First Bank FASTag | IFF | FASTag |
| ICICI Bank FASTag | ICF | FASTag |
| HDFC Bank FASTag | HDF | FASTag |
| Equitas Bank FASTag | EFF | FASTag |
| Bank of Baroda FASTag | BBF | FASTag |
| Axis Bank FASTag | AXF | FASTag |
| Federal Bank FASTag | FDF | FASTag |
| Paytm Payments Bank FASTag | PTF | FASTag |
| Airtel Payments Bank FASTag | APB | FASTag |
| IDBI Bank FASTag | IBF | FASTag |
| SBI Bank FASTag | SBF | FASTag |
Circle Code List
Telecom circle names and their codes — pass the code into Plan Fetch and R-Offer Check as the circle parameter. This list rarely changes, so it's shown here directly rather than as a live call.
| ID | Circle Name | Circle Code |
|---|---|---|
| 1 | DELHI | 10 |
| 2 | UP (West) | 97 |
| 3 | PUNJAB | 02 |
| 4 | HP | 03 |
| 5 | HARYANA | 96 |
| 6 | J&K | 55 |
| 7 | UP (East) | 54 |
| 8 | MUMBAI | 92 |
| 9 | MAHARASHTRA | 90 |
| 10 | GUJARAT | 98 |
| 11 | MP | 93 |
| 12 | RAJASTHAN | 70 |
| 13 | KOLKATTA | 31 |
| 14 | West Bengal | 51 |
| 15 | ORISSA | 53 |
| 16 | ASSAM | 56 |
| 17 | NESA | 16 |
| 18 | BIHAR | 52 |
| 19 | KARNATAKA | 06 |
| 20 | CHENNAI | 40 |
| 21 | TAMIL NADU | 94 |
| 22 | KERALA | 95 |
| 23 | AP | 49 |
| 24 | SIKKIM | 99 |
| 25 | TRIPURA | 100 |
| 26 | CHHATISGARH | 101 |
| 27 | GOA | 102 |
| 28 | MEGHALAY | 103 |
| 29 | MIZORAM | 104 |
| 30 | JHARKHAND | 105 |
| 31 | Manipur | 106 |